SIZE CHART-07

 

 Size Guide (Height & Weight)

Size (Slim Fit) Height (in) Weight (lb)
165/88A 44 S 63.0-65.0 105-115
170/92A 46 M 65.0-66.9 115-130
175/96A 48 L 66.9-68.9 130-145
180/100A 50 XL 68.9-70.9 145-160
185/106A 52 2XL 70.9-72.8 160-175
190/112A 54 3XL 72.8-74.8 175-185
195/116A 56 4XL 74.8-76.8 185-200

 

Tops Size Chart

Size Front Length (in) Back Length (in) Shoulder (in) Chest (in) Sleeve (in)
44/165/S 26.8 26.0 16.9 37.0 23.6
46/170/M 27.6 26.8 17.3 38.6 24.2
48/175/L 28.3 27.6 17.8 40.2 24.8
50/180/XL 29.1 28.3 18.3 41.7 25.4
52/185/XXL 29.5 28.7 18.7 43.3 26.0
54/190/3XL 29.9 29.1 19.2 44.9 26.6
56/195/4XL 30.3 29.5 19.7 46.5 27.2
58/200/5XL 30.7 29.9 20.2 48.0 27.6
60/205/6XL 30.7 29.9 20.6 49.6 27.6

 

Trousers Size Chart

Size S M L XL XXL XXXL 4XL 5XL 6XL
Waist (in) 29.9 31.5 32.7 33.9 35.8 37.8 39.8 41.7 43.7
Length (in) 39.4 40.2 40.9 41.7 42.5 43.3 44.1 44.9 44.9