SIZE CHART-04

JACKET SIZE CHART

Size Chest (cm) Chest (in) Clothes Length (cm) Clothes Length (in) Shoulder (cm) Shoulder (in) Waist (cm) Waist (in) Sleeve (cm) Sleeve (in)
44 (XS) 95.5 37.6" 67.5 26.6" 42.6 16.8" 84.4 33.2" 61.5 24.2"
46 (S) 99.5 39.2" 69.5 27.4" 43.8 17.2" 88.5 34.8" 62.5 24.6"
48 (M) 103.5 40.7" 71.5 28.1" 45 17.7" 92.5 36.4" 63.5 25.0"
50 (L) 107.5 42.3" 73.5 28.9" 46.2 18.2" 96.5 38.0" 65 25.6"
52 (XL) 111.5 43.9" 75.5 29.7" 47.4 18.7" 100.5 39.6" 66 26.0"
54 (XXL) 119.5 47.0" 77.5 30.5" 49.4 19.4" 108.5 42.7" 67 26.4"
56 (XXXL) 123.5 48.6" 79.5 31.3" 50.6 19.9" 112.5 44.3" 68 26.8"
58 (XXXXL) 127.1 50.0" 80.5 31.7" 51.8 20.4" 116.5 45.9" 69 27.2"

 

PANTS SIZE CHART

Size Waist Line (cm) Waist Line (in) Hip Line (cm) Hip Line (in) Thigh width (cm) Thigh width (in) Front Rise (cm) Front Rise (in) Pant Length (cm) Pant Length (in)
28 (XS) 73 28.7" 89.9 35.4" 41.6 16.4" 25.4 10.0" 118 46.5"
30 (S) 78 30.7" 94.7 37.3" 43.2 17.0" 26.2 10.3" 118 46.5"
32 (M) 83 32.7" 99.5 39.2" 44.8 17.6" 27 10.6" 118 46.5"
34 (L) 88 34.6" 104.3 41.1" 46.4 18.3" 27.7 10.9" 118 46.5"
36 (XL) 93 36.6" 109.1 43.0" 48 18.9" 28.5 11.2" 118 46.5"
38 (XXL) 98 38.6" 113.1 44.5" 48.8 19.2" 28.9 11.4" 118 46.5"
40 (XXXL) 103 40.6" 117.1 46.1" 49.6 19.5" 29.3 11.5" 118 46.5"
42 (XXXXL) 108 42.5" 120.6 47.5" 50.4 19.8" 29.6 11.7" 118 46.5"

Notes 

  • We accept OEM and ODM orders. Sizes may vary slightly by batch; please confirm before ordering.
  • Measurements are manual. A tolerance of ±1-3cm (±0.4"-1.2") is normal due to fabric stretch and measuring methods.
  • We strive for accuracy, but we are not responsible for returns/exchanges due to incorrect size selection.